1.Display Features: | |||||
Size(尺寸) | 32″ | ||||
Brightness | 250-300cd/㎡ | ||||
Resolution | 1920*1080, FHD | ||||
Contrast | 1200:1 | ||||
Refresh Rate | 60Hz | ||||
Display Colors | 16.7M(8bit ) | ||||
Aspect Ratio | 16:9 | ||||
Viewing Angle | 178H/178V | ||||
sRGB | 100% | ||||
2.Product Measurement: | |||||
OutSide Box Dim(W*D*H) | 865mm(L) *480.0mm(W) *215.0mm(H) | ||||
With Stand(W*D*H) | Right picture | ||||
Without Stand(W*D*H) | |||||
N.W/ G.W | 17.5KG/20KG | ||||
3.Power Requirements: | |||||
Input Voltage | 100-240V AC 50/60HZ | ||||
Standby Consumption | 〈3W | ||||
Power In | 12V 5A | ||||
Built-in battery capacity | 11.1V 10000mah | ||||
Full battery life | 4~5H | ||||
Power ON Consumption | <40 W | ||||
Speaker Consumption | 2*5W4Ω | ||||
4.I/O Port: | |||||
DC | 1 | ||||
USB-A | 1 | ||||
EARPHONE | 1 | ||||
WIFI | 2.4G/5.0G | ||||
BLUETOOTH | BT4.2 | ||||
TYPE-C | debug | ||||
5.Special Functions: | |||||
MOVE | YES | ||||
Recharge | YES | ||||
Touch | YES | ||||
Image Autorotaion | YES | ||||
Mic | YES | ||||
Camera | 5 million pixel | ||||
CPU | MT8788,8 CORE(4*A73 2.0GHz+4*A53 2.0GHz) | ||||
GPU | ARM mali-G72 MP3 700MHZ | ||||
RAM&ROM | 6G+64G/6G+128G | ||||
OS | Anroid 12 | ||||
photool wireless display | yes | ||||
6.Structure: | |||||
univsal wheel | YES | ||||
Reach and lower stroke | 180mm | ||||
High And Low Adjustment | YES | ||||
Up Rotation | 15° | ||||
Down Rotation | 25° | ||||
Left And Right Rotation | +/-90° | ||||
7.Accessories In The Box: | |||||
Power Adapter 12V 5A | 1 | ||||
Bluetooth remote control | OPTIONAL | ||||
screw/Screwdriver | 1 | ||||
warranty card/Certificate | 1 | ||||
Electronic manual | 1 |
Portable Mobile TV
Movable Smart Screen 32 Inch TV
$1,299.00 (Includes GST)
Model Series: 32 Series
Model No: EME-3201TE
Solution (RAM+ROM): MT8788(6+64)/(6+128)
Reviews
There are no reviews yet.